Update 28 Nov 2022
Brighton Marathon is set to go ahead as the organisers behind the London Marathon will take over the running of the event and will be granted a licence from Brighton and Hove City Council.
“London Marathon Events has experience of running one of the world’s biggest marathons. I’m sure the 2023 Brighton Marathon will be a massive success. I believe event has a bright future and will go from strength to strength in the coming years.”
Councillor Martin Osborne, co-chairman of the council’s tourism, equalities, communities and culture committee
Read more on this article from The Argus.
Jump to...
Brighton Marathon in Doubt?
Brighton Marathon is currently scheduled to take place on Sunday 2 April 2023 but in light of recent news we wanted to share the 112 alternative marathons taking place in the UK and Ireland in March and April 2023.
The marathon weekend has been thrown into doubt with the news in late October 2022 that the organisers, Grounded Events, have filed a notice of intention to appoint an administrator amid reported £1.2 million debts and several legal cases.
If you’ve already purchased your entry for 2023 or perhaps deferred from last year’s event then try not to worry as Brighton and Hove City Council have said they are committed to staging the marathon in in 2023
Of course, you will worry, as preparing for a marathon is a big deal and you don’t want to spend months training only to find the event doesn’t happen, so read on.
Already got a place?
If you’ve got a place at Brighton Marathon 2023 then commit to starting your training and be positive in believing it’s going to happen. You’ve signed up for a marathon and Brighton Council have said it will happen, so at the moment nothing has changed.
There’s a high possibility that another event organiser will step-in to run the event, in which case you have nothing to worry about. The other side of the coin is that the event is cancelled, but at least we’re getting this news in 2022 rather than in the weeks leading up to the marathon.
The training starts now
At the time of writing (Early November 2022) there will be many who are starting their 20 week training plans. If you need this time to get marathon ready then start now. It won’t be wasted time. Each week you’ll be getting fitter, working your way from 5k, to 10k, to half marathons, and then onto those final long runs before tapering for the marathon.
For those that have a higher level of fitness, they may be choosing a 12 week marathon training plan, starting in the new year so they’re ready for that April date.

Look at alternative marathons
There are plenty of marathons taking place in the UK and Ireland in Spring 2023, around late March, early April, the same time as Brighton Marathon, so there’s no reason you shouldn’t be planning on running a marathon.
Okay, it won’t be Brighton and you may have your heart set on that but it’s still a marathon and still a great achievement. Your Brighton Marathon alternative will be smaller than Brighton, but remember this is a back-up, an alternative just in case you get the news that your preferred event isn’t happening.
The added bonus is that a lot of these races will have late entry deadlines in the weeks before the event so you can wait to see what’s happening with Brighton, and if the worse comes to the worse you can can simply sign-up with less of the hassle usually associated with the larger events.
A marathon is still 26.2 miles, no matter the race, and if you get the running bug then there will plenty more chances to run races such as Manchester Marathon or London Marathon, or even the New York Marathon!
Marathons in March and April 2023
Date | Day | Event Name | County | Distance | Type | Find Out More |
---|---|---|---|---|---|---|
3 March 2023 | Fri | Enigma - Retro Tv | Buckinghamshire | Marathon | Trail | Event Link |
4 March 2023 | Sat | Grim Up North - Sithee At The Slawit Slog | West Yorkshire | Marathon and Ultra | Trail | Event Link |
4 March 2023 | Sat | Cod Rc - Groundhog Marathon | Shropshire | Marathon | Track | Event Link |
4 March 2023 | Sat | Saddleworth Ten Res's | Greater Manchester | Marathon | Mixed | Event Link |
4 March 2023 | Sat | Ras Dewi Sant | Pembrokeshire | Marathon | Trail | Event Link |
4 March 2023 | Sat | Rock & Road Marathon | Co. Galway | Marathon | Road | Event Link |
4 March 2023 | Sat | Phoenix - Spring Marathon & Half Marathon | Surrey | Marathon | Trail | Event Link |
4 March 2023 | Sat | Belvoir Challenge | Leicestershire | Marathon | Trail | Event Link |
5 March 2023 | Sun | Zig Zag - Zig Zag Challenge | Suffolk | 6 Hour Timed Event | Mixed | Event Link |
5 March 2023 | Sun | Chiltern Kanter | Buckinghamshire | Marathon | Mixed | Event Link |
5 March 2023 | Sun | Steyning Stinger | West Sussex | Marathon | Trail | Event Link |
5 March 2023 | Sun | Running Gp Oulton Park Marathon | Cheshire | Marathon | Road | Event Link |
6 March 2023 | Mon | Enigma Week At The Knees Day 1 Marathon | Buckinghamshire | Marathon | Trail | Event Link |
7 March 2023 | Tue | Elephant Challenge | Northamptonshire | 6 Hour Timed Event | Trail | Event Link |
7 March 2023 | Tue | Enigma Week At The Knees Day 2 Marathon | Buckinghamshire | Marathon | Trail | Event Link |
8 March 2023 | Wed | Enigma Week At The Knees Day 3 Marathon | Buckinghamshire | Marathon | Trail | Event Link |
9 March 2023 | Thur | Enigma Week At The Knees Day 4 Marathon | Buckinghamshire | Marathon | Trail | Event Link |
10 March 2023 | Fri | Phoenix - Track Wars Xiv - Inspire | Surrey | 6,12, 24 Hour Timed Event | Track | Event Link |
10 March 2023 | Fri | Enigma Week At The Knees Day 5 Marathon | Buckinghamshire | Marathon | Trail | Event Link |
10 March 2023 | Fri | Phoenix - Track Wars Xv - Pop-Up Evening Run | Surrey | Marathon / 6 Hour Timed Event | Track | Event Link |
10 March 2023 | Fri | Phoenix - Track Wars Xvi - Midnight | Surrey | Marathon / 6 Hour Timed Event | Track | Event Link |
11 March 2023 | Sat | Zig Zag - Red Rum Run | Cambridge | 6 Hour Timed Event | Mixed | Event Link |
11 March 2023 | Sat | Enigma Week At The Knees Day 6 Marathon | Buckinghamshire | Marathon | Trail | Event Link |
12 March 2023 | Sun | Pfw Running - Granny'S Bay Challenge | Lancashire | 6 Hour Timed Event | Trail | Event Link |
12 March 2023 | Sun | Enigma Week At The Knees Day 7 Marathon | Buckinghamshire | Marathon | Trail | Event Link |
12 March 2023 | Sun | Moyleman | East Sussex | Marathon | Trail | Event Link |
12 March 2023 | Sun | Boundary Run | Cambridgeshire | Marathon | Mixed | Event Link |
12 March 2023 | Sun | Winding Paths - Grand Canal Canter ( 42K / 50K) | Devon | Marathon & Ultra | Trail | Event Link |
13 March 2023 | Mon | Cod Rc - Codopoly Triple Day 1 | Shropshire | Marathon | Trail | Event Link |
14 March 2023 | Tue | Cod Rc - Codopoly Triple Day 2 | Shropshire | Marathon | Trail | Event Link |
15 March 2023 | Wed | Cod Rc - Codopoly Triple Day 3 | Shropshire | Marathon | Trail | Event Link |
18 March 2023 | Sat | Running Events Devon - Pasty & Pie Challenge Day 1 | Devon | 7 Hour Timed Event | Mixed | Event Link |
18 March 2023 | Sat | Dark Skies Run Kielder | Northumberland | Marathon | Trail | Event Link |
18 March 2023 | Sat | Endurancelife - Cts Sussex (26.5M / 32.8M) | East Sussex | Marathon & Ultra | Trail | Event Link |
18 March 2023 | Sat | Grim - Spring Canal Canter 2023 -Day 1 | West Yorkshire | Marathon / Ultra Marathon | Trail | Event Link |
19 March 2023 | Sun | Zig-Zag Huntingdon Challenge | Cambridgeshire | 6 Hour Timed Event | Trail | Event Link |
19 March 2023 | Sun | Pierrepont Plod – Spring 2023 | Nottinghamshire | 6 Hour Timed Event | Mixed | Event Link |
19 March 2023 | Sun | Running Events Devon - Pasty & Pie Challenge Day 2 | Devon | 7 Hour Timed Event | Mixed | Event Link |
19 March 2023 | Sun | Brightlingsea Challenge | Essex | Marathon & 6 Hour Timed Event | Trail | Event Link |
19 March 2023 | Sun | Grim - Spring Canal Canter -Day 2 -2023 | West Yorkshire | Marathon / Ultra Marathon | Trail | Event Link |
25 March 2023 | Sat | Fudgeathon | Kent | 6 Hour Timed Event | Mixed | Event Link |
25 March 2023 | Sat | Phoenix - Tiaras & Tutus Run | Surrey | 6 Hour Timed Event | Trail | Event Link |
25 March 2023 | Sat | The Ultra Loop | Greater Manchester | 8 hour Timed Event | Mixed | Event Link |
25 March 2023 | Sat | Votwo - Jurassic Coast Challenge Day 2 (42K) | Dorset | Marathon | Trail | Event Link |
25 March 2023 | Sat | Gin Pit Marathon | Greater Manchester | Marathon | Trail | Event Link |
25 March 2023 | Sat | The Great British Seaside Marathon | Lincolnshire | Marathon & Ultra | Mixed | Event Link |
26 March 2023 | Sun | Zig Zag - Fancy Dress Frolic | Suffolk | 6 Hour Timed Event | Mixed | Event Link |
26 March 2023 | Sun | Crispathon | Kent | 6 Hour Timed Event | Mixed | Event Link |
26 March 2023 | Sun | Votwo - Jurassic Coast Challenge Day 3 (43.6K) | Dorset | Marathon | Trail | Event Link |
26 March 2023 | Sun | Gin Pit Marathon | Greater Manchester | Marathon | Trail | Event Link |
1 April 2023 | Sat | Gaithouse Events - Florida Challenge | Co. Down | 6, 12, 24 Hour Timed Event | Trail | Event Link |
1 April 2023 | Sat | Phoenix - The ForTiTude Ring - TiT 1 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
1 April 2023 | Sat | Chiltern Trail Marathon | Hertfordshire | Marathon | Trail | Event Link |
1 April 2023 | Sat | Zig Zag - April Fools Frolic Run | Cambridgeshire | 6 Hour Timed Event | Trail | Event Link |
1 April 2023 | Sat | Shropshire Way Marathon And Ultra (80K) | Shropshire | Marathon & Ultra | Mixed | Event Link |
2 April 2023 | Sun | The Rasselbock Run Spring 2023 | Nottinghamshire | 6 Hour Timed Event | Trail | Event Link |
2 April 2023 | Sun | PHOENIX - The Gauntlet Ring - TiT 2 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
2 April 2023 | Sun | Brighton Marathon | East Sussex | Marathon | Road | Event Link |
2 April 2023 | Sun | Great Welsh Marathon | Carmarthenshire | Marathon | Road | Event Link |
2 April 2023 | Sun | Guernsey Marathon | Channel Islands | Marathon | Road | Event Link |
2 April 2023 | Sun | Abp Southampton Marathon | Hampshire | Marathon | Road | Event Link |
2 April 2023 | Sun | High Lodge | Suffolk | Marathon | Trail | Event Link |
3 April 2023 | Mon | PHOENIX - The Dauntless Ring - TiT 3 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
4 April 2023 | Tue | PHOENIX - The Resolute Ring - TiT 4 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
5 April 2023 | Wed | PHOENIX - The Perseverance Ring - TiT 5 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
6 April 2023 | Thur | PHOENIX - The Adversity Ring - TiT 6 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
7 April 2023 | Fri | Zig Zag - Easter Challenge | Suffolk | 6 Hour Timed Event | Mixed | Event Link |
7 April 2023 | Fri | PHOENIX - The Intrepid Ring - TiT 7 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
7 April 2023 | Fri | Good Friday Marathon & 50Km | Buckinghamshire | Marathon / 50km | Trail | Event Link |
8 April 2023 | Sat | PHOENIX - The Indomit able Ring - TiT 8 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
8 April 2023 | Sat | Hermes Running - Magna Carta | Surrey | Marathon | Trail | Event Link |
8 April 2023 | Sat | Easter Saturday Marathon & 50Km | Buckinghamshire | Marathon / 50km | Trail | Event Link |
9 April 2023 | Sun | PHOENIX - The Unbreakable Ring - TiT 9 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
10 April 2023 | Mon | PHOENIX - The Invincible Ring - TiT 10 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
11 April 2023 | Tue | PHOENIX - The Silver Ring - TweT 11 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
12 April 2023 | Wed | PHOENIX - The Golden Ring - TweT 12 - 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
15 April 2023 | Sat | Crawley A.I.M. Charity 6, 12 And 24 Hour Track Racehour Track Race | West Sussex | 6, 12, 24 Hour Timed Event | Track | Event Link |
16 April 2023 | Sun | Manchester Marathon | Greater Manchester | Marathon | Road | Event Link |
16 April 2023 | Sun | Dorset Ooser | Dorset | Marathon | Trail | Event Link |
16 April 2023 | Sun | Newport Marathon | Gwent | Marathon | Road | Event Link |
16 April 2023 | Sun | The Podplus Kent Spring Marathon | Kent | Marathon | Road | Event Link |
16 April 2023 | Sun | Boston UK Marathon | Lincolnshire | Marathon | Road | Event Link |
16 April 2023 | Sun | Beacon Beast Marathon | Cornwall | Marathon | Trail | Event Link |
20 April 2023 | Thur | PHOENIX - RM - Jubilee River Races 2 | Berkshire | 6 Hour Timed Event | Trail | Event Link |
20 April 2023 | Thur | Badger Challenge | Leicestershire | 6 Hour Timed Event | Trail | Event Link |
20 April 2023 | Thur | Running Miles - Jubilee River Races 2 | Berkshire | 6 Hour Timed Event | Trail | Event Link |
22 April 2023 | Sat | The Bath Beat | Somerset | Marathon | Mixed | Event Link |
22 April 2023 | Sat | Trail Events Co - Wye Valley Challenge (26.6M & 56K) | Herefordshire | Marathon & Ultra | Trail | Event Link |
22 April 2023 | Sat | Pembrokshire Marathon | Pembrokshire | Marathon and Ultra | Trail | Event Link |
23 April 2023 | Sun | St George's Day Challenge | Cambridgeshire | 6 Hour Timed Event | Trail | Event Link |
23 April 2023 | Sun | Phoenix - Not The London Marathon Run 2023 | Surrey | 7 Hour Timed Event | Trail | Event Link |
23 April 2023 | Sun | Blackpool Marathon | Lancashire | Marathon | Road | Event Link |
23 April 2023 | Sun | Connemarathon | County galway | Marathon | Road | Event Link |
23 April 2023 | Sun | Tcs London Marathon | Greater London | Marathon | Road | Event Link |
23 April 2023 | Sun | Shakespeare Marathon | Warwickshire | Marathon | Trail | Event Link |
23 April 2023 | Sun | The Tissington Trail Marathon | Derbyshire | Marathon | Trail | Event Link |
23 April 2023 | Sun | The Longhorn Marathon & Ultra (50K & 60K) | Nottinghamshire | Marathon & Ultra | Trail | Event Link |
23 April 2023 | Sun | Connemarathon (And 39.3M Ultra) | Co. Galway | Marathon & Ultra | Road | Event Link |
27 April 2023 | Thur | Bluebell Challenge | Warwickshire | 6 Hour Timed Event | Trail | Event Link |
28 April 2023 | Fri | Waterville Trail Running Festival | Co. Kerry | Marathon & Ultra | Trail | Event Link |
29 April 2023 | Sat | Plym Trail Spring Day 1 | Devon | Marathon | Trail | Event Link |
29 April 2023 | Sat | Limitless Trails - Blacks To Beacons (26 & 50M) | Powys | Marathon & Ultra | Trail | Event Link |
30 April 2023 | Sun | Zig Zag - Haughley Festival Of Running | Suffolk | 6 Hour Timed Event | Mixed | Event Link |
30 April 2023 | Sun | Waterville Running Festival | Co. Kerry | Marathon | Trail | Event Link |
30 April 2023 | Sun | Great Limerick | Co. Limerick | Marathon | Road | Event Link |
30 April 2023 | Sun | Plym Trail Spring Day 2 | Devon | Marathon | Trail | Event Link |
30 April 2023 | Sun | Euston Estate Marathon | Norfolk | Marathon | Mixed | Event Link |
30 April 2023 | Sun | Three Forts Challenge | W. Sussex | Marathon | Trail | Event Link |
30 April 2023 | Sun | North Dorset Marathon | Dorset | Marathon | Road | Event Link |
30 April 2023 | Sun | Belfast City Marathon | Co. Antrim | Marathon | Road | Event Link |
30 April 2023 | Sun | Phoenix - Dragon'S Eye - Purple | Surrey | Marathon / 7 Hour Timed Event | Trail | Event Link |
30 April 2023 | Sun | Grim - Roche Abbey Trail Running Festival | South Yorkshire | Marathon / Ultra Marathon | Trail | Event Link |
Go beyond traditional road marathons
As you’ll see from the listings above, there are lots of events happening outside of the ‘big’ city events.
There are road races which are solely on tarmac, there are ones that are on the trails, so expect grass, mud, and generally more undulation over the course, plus there are those that are a mix.
You will also find events that offer a variety of race distances.
- Mixed distances – These will run traditional events alongside each other such as half marathons and full marathons.
- Timed events – These will usually be looped courses, such as 6 mile/10km loops and you will have a time limit e.g 6 hours to compete as many laps as you can. So you can complete a marathon or even an ultra. FYI ultra races equal more snacks!
What about tapering and my final run?
There are so many alternatives that there is no way you’re not going to be able to run a marathon in Spring 2023, but we know runners like to plan and plan, so for some it will be hard to not know an exact date of their run. Don’t stress.
At the end of your training plan you will be tapering, winding down after your longest run to ensure you’re legs are rested and you don’t get any niggles. This marathon taper period is typically between two and four weeks, so there is some wiggle room to when you run your alternative marathon, and sometimes having extra time can be a blessing in disguise if you’re carrying any minor injuries.
Marathon Pacing Charts
You may already have an idea of what your marathon pace is, but if you’ve only run shorter distances then it’s worth looking at the running pace charts to see where you stack up based on shorter runs.
We also have specific pace charts for marathon finishing times too.

Tips for completing a marathon
When you do finally get to run your marathon you will have undergone months of training and realised that there’s a reason it’s regarded as a tough distance. It’s not just a physical challenge but you will also encounter some mental challenges as you aim to cross that finish line, especially as you get to the final third of the race.
This is especially true if it’s your first marathon but don’t worry, you’re not alone in feeling this way, so we’ve written ‘10 tips to help you complete a marathon‘ with advice and tips for the mental challenge of pushing on when your brain is telling you to stop.
A final word
There are thousands of other runners who signed up for Brighton Marathon 2023 and are in the same predicament. Try not to stress and understand that the council and all those invested in the event will be doing their best to make it happen.